About us””£ü””Products””£ü””Air curtain””£ü””Brackets””£ü””Steam press””£ü””Others””£ü””Contact us
Your present position£ŗ>>Home>>Air curtain
Use of air curtain :
Air curtain is mainly installed above an entrance of an air-conditioned area .The powerful air stream created by the air-screen forms an invisible air curtain that maintains the fixed indoor temperature stable .The air stream also prevents waste-air ,flies, mosquitoes and dust from entering the area, but people can go through it freely.
Specification for New Air Curtain
Type FM-1.25-09-L FM-1.25-12-L FM-1.25-15-L
Length (mm) 900 1200 1500
Fan Diameter (mm) ¦µ125 ¦µ125 ¦µ125
Rated Voltage (V) 220-240 220-240 220-240
Frequency (Hz) 50 50 50
Input Power(W) 250 350 450
Air Speed(m/min) £¾900 £¾900 £¾900
Air Volume(m3/h) £¾2090 £¾2810 £¾3540
Noise (dB) £¼52 £¼52 £¼53
Gross Weight (kg) 13.5 16.5 20
Dimension ( mm ) 900X235X225 1200X235X225 1500X235X225
Specification for series FM1.25 / FM1.5
Features£ŗ
(1) New appearance (own design patent)
(2) Advanced technology, low noise, high efficiency
(3) Length of unit:0.6,0.9,1.20,1.5 m
(4) Remote controlled - optional
   
Type FM-1.25-06-B FM-1.25-09-B FM-1.25-12-B FM-1.25-15-B
Airframe Length (mm) 600 900 1200 1500
Cross Fan Diameter (mm) ¦µ125 ¦µ125 ¦µ125 ¦µ125
Rated Voltage (V) 220-240 220-240 220-240 220-240
Frequency (Hz) 50 50 50 50
Input Power(W) 100 125 185 235
Air Speed(m/min) £¾630 £¾630 £¾630 £¾630
Air Volume(m3/h) £¾950 £¾1530 £¾2160 £¾3100
Noise (dB) £¼50 £¼52 £¼53 £¼54
Gross Weight (kg) 11 15 19.5 22.5
Dimension( mm ) 600X205X215 900X205X215 1200X205X215 1500X205X215
 
Type FM-1.5-06-B FM-1.5-09-B FM-1.5-12-B FM-1.5-15-B
Airframe Length (mm) 600 900 1200 1500
Cross Fan Diameter (mm) ¦µ150 ¦µ150 ¦µ150 ¦µ150
Rated Voltage (V) 220-240 220-240 220-240 220-240
Frequency (Hz) 50 50 50 50
Input Power(W) 140 200 325 360
Air Speed(m/min) £¾780 £¾780 £¾780 £¾780
Air Volume(m3/h) £¾1480 £¾2400 £¾3380 £¾4620
Noise(dB) £¼53 £¼53 £¼53 £¼53
Gross Weight (kg) 14.5 20 25.5 30
Dimension( mm ) 600X266X265 900X266X265 1200X266X265 1500X266X265
 
Heating air curtain model example£ŗ
RM1.5-09D---- Square shape, 1 phase
RM-1.5-09BD--- Arc shape£¬1 phase
RM1.5-09B3D---- Arc shape, 3 phases
Note: We also supply the air curtains with voltage of AC 110V/60Hz, 220V/60Hz .

Features£ŗ
(1) PTC heater
(2) Advanced technology, low noise, high efficiency
(3) Length of unit:0.9,1.20,1.50 m
   
Model Dia. of the cross fan (mm) Dimension (mm)   Frequency Power Input (W) Air Speed (m/min) Air volume (m3/h) Noise (dB) Gross. Wt. (Kg)
Length Width Height Power Volt (V) (Hz)
RM-1.5-09BD 150 900 266 265 220~240 50/60 4300 >480 >1370 <55 23
RM-1.5-09BD 150 900 266 265 220~240 50/60 6300 >480 >1370 <55 23
RM-1.5-12BD 150 1200 266 265 220~240 50/60 6300 >480 >1930 <55 29
RM-1.5-15BD 150 1200 266 265 220~240 50/60 8300 >480 >2530 <55 34
RM-1.5-09B3D 150 900 266 265 380 50/60 8300 >480 >1370 <55 23
RM-1.5-12B3D 150 1200 266 265 380 50/60 10300 >480 >1930 <55 29
RM-1.5-15B3D 150 1500 266 265 380 50/60 13300 >480 >2530 <55 34
honghu@pub.zhuhai.gd.cn”” jimmy08@yunhuaair.com
Copyright (c) | yunhua Enterprises Co.,Ltd